119 records matched your search criteria
Displaying records 1 through 10
Click photo for details
|
| | Central Location across from Pratt Park! | | Better than new 2 bdrm 2 bath Mill Street condo | Price: $254,900 2 Bedrooms 2 Baths 1,022 SqFt ± 0.35 acres ± | Click for details 107 20th Ave 204 Seattle 98122 Active
|
| |
|
| | 5th & Madison Condo | | Jewel of Downtown Seattle | Price: $750,000 1 Bedroom 1-1/2 Bath 1,241 SqFt ± Lot: 9,525 SqFt ± | Click for details 909 5th Ave 1701 Seattle 98164 Active
|
| |
|
| | Victory Heights | | Pending | Price: $525,950 5 Bedrooms 3-1/2 Baths 3,570 SqFt ± 0.28 acres ± | Click for details 10717 24th Ave NE Seattle 98125 Active
|
| |
|
| | Fremont / Ballard Fixer | | Price: $265,000 2 Bedrooms 1 Bath 1,840 SqFt ± Lot: 5,000 SqFt ± | Click for details 4228 5th Ave NW Seattle 98107 Pending
|
| |
|
| | Leschi Views | | Sale Pending | Price: $879,000 4 Bedrooms 4 Baths 3,858 SqFt ± Lot: 7,200 SqFt ± | Click for details 532 31st Ave S Seattle 98144 Pending
|
| |
|
| | Quiet street, fabulous house, great value! | | OPEN Saturday & Sunday (June 26/27)12 noon to 4 pm | Price: $479,000 4 Bedrooms 2-1/2 Baths 2,710 SqFt ± Lot: 10,192 SqFt ± | Click for details 2029 NE 97th St Seattle 98115 Sold
|
| |
|
| | Maple Leaf | | Sold... I represent the Buyers | Price: $559,950 3 Bedrooms 2-1/2 Baths 2,120 SqFt ± Lot: 5,048 SqFt ± | Click for details 1058 NE 102nd St Seattle 98125 Sold
|
| |
|
| | Ravenna Tudor | | Sold! I represented the Buyers | Price: $429,000 3 Bedrooms 1 Bath 1,920 SqFt ± Lot: 2,831 SqFt ± | Click for details 7742 18th Ave NE Seattle 98115 Sold
|
| |
|
| | Bryant | | Sold... I represent the Buyer | Price: $524,950 4 Bedrooms 1-3/4 Bath
| Click for details 6027 37th Ave NE Seattle 98115 Sold
|
| |
|
| | Mt Baker Craftsman | | Sold! I represented the Sellers | Price: $585,000 4 Bedrooms 2 Baths 3,078 SqFt ± Lot: 4,322 SqFt ± | Click for details 3129 35th Ave S Seattle 98144 Sold
|
| |
|
|
|
|