119 records matched your search criteria
Displaying records 1 through 10
Click photo for details
|
| | 5th & Madison Condo | | Jewel of Downtown Seattle | Price: $750,000 1 Bedroom 1-1/2 Bath 1,241 SqFt ± Lot: 9,525 SqFt ± | Click for details 909 5th Ave 1701 Seattle 98164 Active
|
| |
|
| | Victory Heights | | Pending | Price: $525,950 5 Bedrooms 3-1/2 Baths 3,570 SqFt ± 0.28 acres ± | Click for details 10717 24th Ave NE Seattle 98125 Active
|
| |
|
| | Central Location across from Pratt Park! | | Better than new 2 bdrm 2 bath Mill Street condo | Price: $254,900 2 Bedrooms 2 Baths 1,022 SqFt ± 0.35 acres ± | Click for details 107 20th Ave 204 Seattle 98122 Active
|
| |
|
| | Leschi Views | | Sale Pending | Price: $879,000 4 Bedrooms 4 Baths 3,858 SqFt ± Lot: 7,200 SqFt ± | Click for details 532 31st Ave S Seattle 98144 Pending
|
| |
|
| | Fremont / Ballard Fixer | | Price: $265,000 2 Bedrooms 1 Bath 1,840 SqFt ± Lot: 5,000 SqFt ± | Click for details 4228 5th Ave NW Seattle 98107 Pending
|
| |
|
| | MADRONA CRAFTSMAN TUDOR | | SOLD, LISTING AGENT! | Price: $1,298,000 3 Bedrooms 2-1/2 Baths Lot: 5,300 SqFt ± | Click for details 728 36th Ave Seattle 98122 Sold
|
| |
|
| | Mount Baker | | SOLD! I represented the buyers. | Price: $1,250,000 4 Bedrooms 3-1/2 Baths 4,120 SqFt ±
| Click for details 1920 33rd Ave S Seattle 98144 Sold
|
| |
|
| | Greenlake / Phinney | | SOLD! I represented the Sellers | Price: $1,250,000 6 Bedrooms 3-3/4 Baths 3,800 SqFt ± Lot: 4,000 SqFt ± | Click for details 5900 Linden Ave N Seattle 98103 Sold
|
| |
|
| | Madrona | | SOLD! I represented the SELLERS | Price: $1,050,000 3 Bedrooms 2-1/2 Baths 3,390 SqFt ± Lot: 7,084 SqFt ± | Click for details 439 36th Ave Seattle 98122 Sold
|
| |
|
| | Madrona | | Sold! I represented the Buyers. | Price: $1,000,000 4 Bedrooms 3 Baths 3,020 SqFt ± Lot: 4,000 SqFt ± | Click for details 620 36th Ave Seattle 98122 Sold
|
| |
|
|
|
|